Authorized certificates
Shoritsu Seisakusho Co., Ltd. was approved by the Economy, Trade and Industry Ministry of Japanese Government to produce and inspect the valves under the law of “HIGH PRESSURE GAS SAFETY” and the approved pressure-temperature range is indicated in the following table.
Approved Specification Range
Approved Number : MAB―391-N-4 Kind of Machine : Valves
Type | Material | Design Temperature(℃) | Design Pressure(MPa) (MPa) |
Nominal Size(DN) | ||
Classification | Group No. | Maximum | Minimum | |||
Gate Valve Globe Valve & Check Valve |
Carbon Steel | G4 | 450 | -10 | 30.8 以下 | 50 以下 |
Low Alloy Steel | G1 | 425 | -10 | 7.1以下 | 50 以下 | |
G2 | 425 | -30 | 7.1以下 | 50 以下 | ||
G3 | 600 | -5 | 7.1以下 | 50 以下 | ||
G4 | 600 | -10 | 7.1以下 | 50 以下 | ||
G5 | 650 | -10 | 7.1以下 | 50 以下 | ||
Stainless Steel | G1 | 400 | -30 | 39.8以下 | 50 以下 | |
G2 | 400 | -10 | 39.8以下 | 50 以下 | ||
G4 | 800 | -269 | 39.8以下 | 50 以下 | ||
G5 | 800 | -30 | 39.8以下 | 50 以下 | ||
G6 | 800 | -196 | 39.8以下 | 50 以下 | ||
Carbon Steel for Low Temp. Service | G1 | 525 | -30 | 6.4以下 | 50 以下 | |
G2 | 525 | -60 | 6.4以下 | 50 以下 | ||
Low Alloy Steel for Low Temp. Service | G2 | 350 | -110 | 4.3以下 | 50 以下 | |
Nickel-Copper Alloy | G1 | 475 | -196 | 3.0以下 | 50 以下 | |
Alloy Steel for Heat and Corrosion Resistance | G1 | 350 | -10 | 3.0以下 | 50 以下 | |
Gate Valve Globe Valve & Check Valve |
Carbon Steel | 1.1 | VPN-4、6、7、8 | 50 以下 | ||
1.2 | VPN-4、6、7 | 50 以下 | ||||
Low Alloy Steel | 2.1 | VPN-4、6、7 | 50 以下 | |||
2.3 | VPN-4、6、7、8 | 50 以下 | ||||
2.4 | VPN-4、6、7、8 | 50 以下 | ||||
2.5 | VPN-4、6、7、8 | 50 以下 | ||||
2.6 | VPN-4、6、7、8 | 50 以下 | ||||
Stainless Steel | 3.1 | VPN-4、6、7、8 | 50 以下 | |||
3.2 | VPN-4、6、7、8 | 50 以下 | ||||
3.3 | VPN-4、6、7、8 | 50 以下 | ||||
3.4 | VPN-4、6、7 | 50 以下 | ||||
3.5 | VPN-4、6、7、8 | 50 以下 | ||||
3.7 | VPN-4、6、7 | 50 以下 | ||||
Carbon Steel for Low Temp. Service | 4.1 | VPN-4、8 | 50 以下 | |||
4.3 | VPN-4 | 50 以下 | ||||
Low Alloy Steel for Low Temp. Service | 5.1 | VPN-4 | 50 以下 |
Acquisition of ISO9001 Certificate
Standard | ISO 9001 |
---|---|
Version | ISO 9001:2015 JIS Q9001:2015 |
Registered Organization
Name | KHK-ISO Center |
---|---|
Date | Aug. 1, 1995 |
Number | 95QR・011 |
Range | Design and Manufacture of Forged Steel Valve |