Reference drawings
Please select class/model
CLASS 800 SW BB-OS&Y ( API 602 )
VALVE TYPE | BODY MATERIAL | TRIM | DWG No. |
GATE VALVE | ASTM A105 | No. 8 | 04111AC01-1B |
No. 5 | 04111AC01-1A | ||
ASTM A182 F304 | No. 15 | 04111AC02-2A | |
ASTM A182 F316 | No. 16 | 04111AC04-4A | |
GLOBE VALVE | ASTM A105 | No. 8 | 04211AC01-1B |
No. 5 | 04211AC01-1A | ||
ASTM A182 F304 | No. 15 | 04211AC02-2A | |
ASTM A182 F316 | No. 16 | 04211AC04-4A | |
CHECK VALVE | ASTM A105 | No. 8 | 04311AC01-1B |
No. 5 | 04311AC01-1A | ||
ASTM A182 F304 | No. 15 | 04311AC02-2A | |
ASTM A182 F316 | No. 16 | 04311AC04-4A |
CLASS 1500 SW PRESSURE SEAL BONNET
VALVE TYPE | BODY MATERIAL | TRIM | DWG No. |
GATE VALVE | ASTM A105 | No. 5 | 05111A801-1E |
GLOBE VALVE | ASTM A105 | No. 5 | 05211A801-1E |
CHECK VALVE | ASTM A105 | No. 5 | 05311A801-1A |
CLASS 1500 SW NON BONNET
VALVE TYPE | BODY MATERIAL | TRIM | DWG No. |
GLOBE VALVE | ASTM A105 | No.5 | H0211A801-1E |